Pages

Monday 20 October 2014

T4WK2 Basic Facts

~ T4WK2 Basic Facts~


  1. 10 - 7=3
  2. 7 + 3=10
  3. 10 + 6=16
  4. 14 + 6=20
  5. 100 + 10=110
  6. 14 - 4=10
  7. 77 + 3=80
  8. 100 - 10=90
  9. 235 - 5=230
  10. 123 + 123=246
  11. 1 x 2=2
  12. 10 x 9=90
  13. 7 x 8=56
  14. 3 x 4=12
  15. 2 x 7=14
  16. 12 x 1=12
  17. 5 x 9=27
  18. 12 x 3=36
  19. 0 x 9=0
  20. 4 x 4=16
  21. 1/2 of 10=5
  22. 1/3 of 12=4
  23. 1/5 of 50=10
  24. 3/3 of 18=6
  25. 2/5 of 50=25


  1. 10 - 7=3
  2. 7 + 3=10
  3. 10 + 6=16
  4. 14 + 6=20
  5. 100 + 10=110
  6. 14 - 4=10
  7. 77 + 3=100
  8. 100 - 10=90
  9. 235 - 5=230
  10. 123 + 123=246
  11. 1 x 2=2
  12. 10 x 9=90
  13. 7 x 8=56
  14. 3 x 4=12
  15. 2 x 7=14
  16. 12 x 1=12
  17. 5 x 9=45
  18. 12 x 3=36
  19. 0 x 9=0
  20. 4 x 4=16
  21. 1/2 of 10=5
  22. 1/3 of 12=4
  23. 1/5 of 50=10
  24. 3/3 of 18=6
  25. 2/5 of 50=25

  1. 10 - 7=3
  2. 7 + 3=10
  3. 10 + 6=16
  4. 14 + 6=20
  5. 100 + 10=110
  6. 14 - 4=10
  7. 77 + 3=100
  8. 100 - 10=90
  9. 235 - 5=230
  10. 123 + 123=246
  11. 1 x 2=2
  12. 10 x 9=90
  13. 7 x 8=56
  14. 3 x 4=12
  15. 2 x 7=14
  16. 12 x 1=12
  17. 5 x 9=45
  18. 12 x 3=36
  19. 0 x 9=0
  20. 4 x 4=16
  21. 1/2 of 10=5
  22. 1/3 of 12=4
  23. 1/5 of 50=10
  24. 3/3 of 18=6
  25. 2/5 of 50=25

WALT:practice our basic facts.
Today i timed myself while doing my basic facts.
Here are my times.
This was my first time.
This is my second time.
This is my third time.
PLease leave a comment on my blog.






No comments:

Post a Comment