Pages

Tuesday 14 October 2014

T4WK1 Basic Facts

T4WK1 Basic Facts.

  1. 5 + 5=10
  2. 9 + 2=11
  3. 7 + 7=14
  4. 14 + 6=20
  5. 100 + 30=130
  6. 40 + 9=49
  7. 6 + 60=66
  8. 100 + 450=550
  9. 13 + 7=20
  10. 19 + 70=89
  11. 45 - 5=40
  12. 32 - 9=23
  13. 12 - 6=
  14. 135 - 122=
  15. 342 - 322-
  16. 14 - 4=10
  17. 67 - 9=58
  18. 18 - 9=
  19. 67 - 35=9
  20. 112 - 7=105
  21. 6 x 6=36
  22. 5 x 4=20
  23. 9 x 2=18
  24. 7 x 6=42
  25. 2 x 3=6
  26. 4 x 8=32
  27. 5 x 4=20
  28. 1 x 12=12
  29. 9 x 9=81
  30. 12 x 10=20



    1. 5 + 5=10
    2. 9 + 2=11
    3. 7 + 7=14
    4. 14 + 6=20
    5. 100 + 30=130
    6. 40 + 9=49
    7. 6 + 60=66
    8. 100 + 450=550
    9. 13 + 7=20
    10. 19 + 70=89
    11. 45 - 5=40
    12. 32 - 9=23
    13. 12 - 6=
    14. 135 - 122=
    15. 342 - 322-
    16. 14 - 4=10
    17. 67 - 9=58
    18. 18 - 9=
    19. 67 - 35=9
    20. 112 - 7=105
    21. 6 x 6=36
    22. 5 x 4=20
    23. 9 x 2=18
    24. 7 x 6=42
    25. 2 x 3=6
    26. 4 x 8=32
    27. 5 x 4=20
    28. 1 x 12=12
    29. 9 x 9=81
    30. 12 x 10=20

      1. 5 + 5=10
      2. 9 + 2=11
      3. 7 + 7=14
      4. 14 + 6=20
      5. 100 + 30=130
      6. 40 + 9=49
      7. 6 + 60=66
      8. 100 + 450=550
      9. 13 + 7=20
      10. 19 + 70=89
      11. 45 - 5=40
      12. 32 - 9=23
      13. 12 - 6=
      14. 135 - 122=
      15. 342 - 322-
      16. 14 - 4=10
      17. 67 - 9=58
      18. 18 - 9=
      19. 67 - 35=9
      20. 112 - 7=105
      21. 6 x 6=36
      22. 5 x 4=20
      23. 9 x 2=18
      24. 7 x 6=42
      25. 2 x 3=6
      26. 4 x 8=32
      27. 5 x 4=20
      28. 1 x 12=12
      29. 9 x 9=81
      30. 12 x 10=20

        WALT: Practice our basic facts.
        Today I timed myself while doing my basic facts.
        My times were:
        First:1m 32s
        Second:59 seconds
        Third:53 seconds.
        Please leave a comment on my basic facts.

No comments:

Post a Comment