Pages

Wednesday 27 August 2014

T3WK6 Writing Evaluation


WALT:self evaluate our writing using the writing rubric.
Today my group did a writing evaluation.
Plase comment on my blog.

T3WK6 Basic Facts.

T3WK6 BASIC FACTS.

  1. 30 + 50=80
  2. 70 + 30=100
  3. 50 + 60=110
  4. 100 + 20=120
  5. 400 + 200=600
  6. 2 x 10=20
  7. 4 x 10=40
  8. 2 x 8=16
  9. 4 x 8=32
  10. 5 x 5=25
  11. 10 ÷ 2=5
  12. 20 ÷ 2=10
  13. 100 ÷ 2=50
  14. 25 ÷ 5=5
  15. 60 ÷ 3=20
  16. 10 x 5=50
  17. 2 x 4=8
  18. 4 x 4=16
  19. 36 ÷ 6=6
  20. 5 x 2=10
  21. 3 x 3=9
  22. 20 x 3=60
  23. 12 ÷ 2=6
  24. 18 ÷ 3=6
  25. 500 + 500=1000
  26. 100 + 400=500
  27. 300 + 600=900
  28. 20 + 40=60
  29. 1000 + 20=1020
  30. 1000 + 100=1100

  1. 30 + 50=08
  2. 70 + 30=100
  3. 50 + 60=110
  4. 100 + 20=120
  5. 400 + 200=600
  6. 2 x 10=20
  7. 4 x 10=40
  8. 2 x 8=16
  9. 4 x 8=32
  10. 5 x 5=25
  11. 10 ÷ 2=20
  12. 20 ÷ 2=10
  13. 100 ÷ 2=50
  14. 25 ÷ 5=5
  15. 60 ÷ 3=20
  16. 10 x 5=50
  17. 2 x 4=8
  18. 4 x 4=16
  19. 36 ÷ 6=6
  20. 5 x 2=10
  21. 3 x 3=9
  22. 20 x 3=60
  23. 12 ÷ 2=6
  24. 18 ÷ 3=6
  25. 500 + 500=1000
  26. 100 + 400=500
  27. 300 + 600=900
  28. 20 + 40=60
  29. 1000 + 20=1020
  30. 1000 + 100=110



  1. 30 + 50=80
  2. 70 + 30=100
  3. 50 + 60=110
  4. 100 + 20=120
  5. 400 + 200=600
  6. 2 x 10=20
  7. 4 x 10=40
  8. 2 x 8=16
  9. 4 x 8=32
  10. 5 x 5=25
  11. 10 ÷ 2=5
  12. 20 ÷ 2=10
  13. 100 ÷ 2=50
  14. 25 ÷ 5=5
  15. 60 ÷ 3=20
  16. 10 x 5=50
  17. 2 x 4=8
  18. 4 x 4=16
  19. 36 ÷ 6=6
  20. 5 x 2=10
  21. 3 x 3=9
  22. 20 x 3=60
  23. 12 ÷ 2=6
  24. 18 ÷ 3=6
  25. 500 + 500=1000
  26. 100 + 400=500
  27. 300 + 600=900
  28. 20 + 40=60
  29. 1000 + 20=1020
  30. 1000 + 100=1100

WALT:practice our basic facts.

Today I timed myself again.
My times were:
First: 54 seconds.
Second:50 seconds.
Last:30 seconds.
Please leave a comment on what you think about my times and think if you could try and beat my times.

Tuesday 26 August 2014

THE OCEAN

WAL:about the ocean.
Today my friend Paris W and I did an acrostic about the ocean together.We put little facts thats weren't copy and pasted.
Please leave a comment if you think our facts are awesome.

T3WK6 SGP


WALT use A or An before a noun.
Today we did a SGP activity with Mrs.Manuyag.
It was fun.
Please leave a comment on my blog.

T3WK6 Free Writing

WALT:make an acrostic poem about ecosystem.
Today my class did acrostic poems about ecosystems.
It took my 2 days to finish it but it was worth it.
Please leave a comment on my blog.

Wednesday 20 August 2014

T3WK5 Quilling

WAL:how to quill.
Today we did some quilling with Miss Aireen.
 I based my quilling on a sunny day relaxing under a tree.
Please comment on watch you think and come to my school market at the end of this them.
- Frances


T3WK5 Story Summarising

WALT:summarise a story.
Today I did a summary based on the book "down in the forest".
If you've read this book comment and tell me what you thought about it.

T3WK5 Basic Facts

T3WK5 Basic Facts.
  1. 54 ÷ 9= 6
  2. 12 ÷ 6= 2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12=144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7=14
  16. 80 ÷ 10= 8
  17. 5 x 5= 25
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217


  1. 54 ÷ 9= 6
  2. 12 ÷ 6= 2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12=144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7=14
  16. 80 ÷ 10= 8
  17. 5 x 5= 25
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217


  1. 54 ÷ 9= 6
  2. 12 ÷ 6= 2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12=144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7=14
  16. 80 ÷ 10= 8
  17. 5 x 5= 25
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217

WALT:practise our basic facts.
Today I did HAM N HIGH's basic fact.
I did these ones because the other ones were too easy so I needed something harder but these were also easy.
Please comment if you think these are hard,but if you think it's not hard then give some tips on harder basic facts,

T3WK5 Mighty Hoax

WALT:read and make statements about line graphs.
This week my maths group has been learning how to line graphs.
We based some on different countries.
Please read the rest and tell me what you think.

Monday 18 August 2014

T3WK5 SSPA Activity


WALT:use the SSPA to practice our star skills.
Today the SSPA was based on Julia Donaldson.
Please check out rest of my blog.

T3WK5 Kiwi Can

https://www.youtube.com/watch?v=Jo8YHKLWKtw&feature=youtu.be&safe=active

This week at Kiwi can Mr.M made a new chant for our subject.
The chant is:
"Kiwi can says,responsibility is key,I trust you,What about you"
If you click on the link you will see us doing it.
Please give feedback after you watch it.
:)

Sunday 17 August 2014

T3WK5 Cyber Smart Monday


WALT:show netiquette online.
Today our class was learning about showing netiquette.Netiquette is 2 words in 1.The first word is net(the internet)and the second word is etiquette(being polite).
Please check out the rest of my blog.  

T3WK5 Spelling Activity Monday


WALT: use a or an before a noun.
Today we did a Spelling,Grammar & Punctuation activity.The main thing we talked about was nouns,consonants and vowels.Please leave a comment on my blog.

Tuesday 12 August 2014

Buddy Time with Malia



WALT teach our buddies how to use netbooks sensibly.

I got to teach my buddy how to use my netbook sensibly.

Please comment on my blog.

Monday 11 August 2014

T3WK4 Basic Facts

T3WK4 basic facts.
  1. 8 +8=16
  2. 7 x 9=63
  3. 4 x 2=8
  4. 8 + 8=16
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 4 + 4=8
  12. 50 + 50=100
  13. 7 + 7=14
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=56
  18. 12 + 12=24
  19. 2 x 9=18
  20. 10 + 10=20

  1. 8 +8=16
  2. 7 x 9=63
  3. 4 x 2=8
  4. 8 + 8=16
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 4 + 4=8
  12. 50 + 50=100
  13. 7 + 7=14
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=56
  18. 12 + 12=24
  19. 2 x 9=18
  20. 10 + 10=20

  1. 8 +8=16
  2. 7 x 9=63
  3. 4 x 2=8
  4. 8 + 8=16
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 4 + 4=8
  12. 50 + 50=100
  13. 7 + 7=14
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=5
  18. 12 + 12=24
  19. 2 x 9=18
  20. 10 + 10=20

WALT:practise our basic facts.
Today I timed myself while doing my basic fact.
My times were:
Time 1:1 minute,4 seconds.
Time 2:53 seconds.
Time 3:46 seconds.
My fastest time was 46 seconds.
Comment on my blog and see if you can do it faster.