Pages

Monday 11 August 2014

T3WK4 Basic Facts

T3WK4 basic facts.
  1. 8 +8=16
  2. 7 x 9=63
  3. 4 x 2=8
  4. 8 + 8=16
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 4 + 4=8
  12. 50 + 50=100
  13. 7 + 7=14
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=56
  18. 12 + 12=24
  19. 2 x 9=18
  20. 10 + 10=20

  1. 8 +8=16
  2. 7 x 9=63
  3. 4 x 2=8
  4. 8 + 8=16
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 4 + 4=8
  12. 50 + 50=100
  13. 7 + 7=14
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=56
  18. 12 + 12=24
  19. 2 x 9=18
  20. 10 + 10=20

  1. 8 +8=16
  2. 7 x 9=63
  3. 4 x 2=8
  4. 8 + 8=16
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 4 + 4=8
  12. 50 + 50=100
  13. 7 + 7=14
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=5
  18. 12 + 12=24
  19. 2 x 9=18
  20. 10 + 10=20

WALT:practise our basic facts.
Today I timed myself while doing my basic fact.
My times were:
Time 1:1 minute,4 seconds.
Time 2:53 seconds.
Time 3:46 seconds.
My fastest time was 46 seconds.
Comment on my blog and see if you can do it faster.

No comments:

Post a Comment