Pages

Wednesday 20 August 2014

T3WK5 Basic Facts

T3WK5 Basic Facts.
  1. 54 ÷ 9= 6
  2. 12 ÷ 6= 2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12=144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7=14
  16. 80 ÷ 10= 8
  17. 5 x 5= 25
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217


  1. 54 ÷ 9= 6
  2. 12 ÷ 6= 2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12=144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7=14
  16. 80 ÷ 10= 8
  17. 5 x 5= 25
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217


  1. 54 ÷ 9= 6
  2. 12 ÷ 6= 2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12=144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7=14
  16. 80 ÷ 10= 8
  17. 5 x 5= 25
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217

WALT:practise our basic facts.
Today I did HAM N HIGH's basic fact.
I did these ones because the other ones were too easy so I needed something harder but these were also easy.
Please comment if you think these are hard,but if you think it's not hard then give some tips on harder basic facts,

No comments:

Post a Comment