Pages

Sunday 16 November 2014

T4WK6 Basic Facts

T4WK6 Basic Facts.
  1. 9 + 1= 10
  2. 40 - 10 = 30
  3. 12 + 8 = 20
  4. 1 + 9= 10
  5. 66 - 6 = 60
  6. 300 - 200 = 100
  7. 100 + 30=130
  8. 35 - 6=29
  9. 14 + 14=28
  10. 7 + 7=14
  11. 4 + 5=9
  12. 7 + 8=15
  13. 2 x 9=18
  14. 7 x 4=28
  15. 5 x 2=10
  16. 0 x 1=0
  17. 11 x 9=99
  18. 12 x 1=12
  19. 3 x 4=12
  20. 6 x 7=42
  21. 4 x 2=8
  22. 9 x 8=72
  23. 6 x 6=36
  24. 5 x 2=10
  25. 9 x 9=81

  1. 9 + 1= 10
  2. 40 - 10 = 30
  3. 12 + 8 = 20
  4. 1 + 9= 10
  5. 66 - 6 = 60
  6. 300 - 200 = 100
  7. 100 + 30=130
  8. 35 - 6=29
  9. 14 + 14=28
  10. 7 + 7=14
  11. 4 + 5=9
  12. 7 + 8=15
  13. 2 x 9=18
  14. 7 x 4=28
  15. 5 x 2=10
  16. 0 x 1=0
  17. 11 x 9=99
  18. 12 x 1=12
  19. 3 x 4=12
  20. 6 x 7=42
  21. 4 x 2=8
  22. 9 x 8=72
  23. 6 x 6=36
  24. 5 x 2=10
  25. 9 x 9=81

  1. 9 + 1= 10
  2. 40 - 10 = 30
  3. 12 + 8 = 20
  4. 1 + 9= 10
  5. 66 - 6 = 60
  6. 300 - 200 = 100
  7. 100 + 30=130
  8. 35 - 6=29
  9. 14 + 14=28
  10. 7 + 7=14
  11. 4 + 5=9
  12. 7 + 8=15
  13. 2 x 9=18
  14. 7 x 4=28
  15. 5 x 2=10
  16. 0 x 1=0
  17. 11 x 9=99
  18. 12 x 1=12
  19. 3 x 4=12
  20. 6 x 7=42
  21. 4 x 2=8
  22. 9 x 8=72
  23. 6 x 6=36
  24. 5 x 2=10
  25. 9 x 9=81

WALT:practice our basic facts.
Today I timed myself while doing my basic facts.
Here are my times:
first:59 seconds
second:48 seconds
third:30 seconds
Please take a try of these basic facts and time yourself while doing like me.
Comment your times that you did them but if they're too hard just leave a comment saying so.

No comments:

Post a Comment