Pages

Monday 8 September 2014

T3WK8 Basic Facts.

  T3WK8 Basic Facts.

  1. 1 x 10=10
  2. 7 x 10=70
  3. 5 x 10=50
  4. 2 x 9=18
  5. 3 x 4=12
  6. 5 x 9=45
  7. 6 x 4=24
  8. 8 x 8=64
  9. 4 x 5 =20
  10. 7 x 4=28
  11. 20 + 5=25
  12. 22 + 5=27
  13. 90 + 20=110
  14. 100 + 200=300
  15. 50 + 50=100
  16. Double 20=40
  17. Double 40=80
  18. Half 70=35
  19. Half 100=50
  20. Double 500=1000


  1. 1 x 10=10
  2. 7 x 10=70
  3. 5 x 10=50
  4. 2 x 9=18
  5. 3 x 4=12
  6. 5 x 9=45
  7. 6 x 4=24
  8. 8 x 8=64
  9. 4 x 5 =20
  10. 7 x 4=28
  11. 20 + 5=25
  12. 22 + 5=27
  13. 90 + 20=110
  14. 100 + 200=300
  15. 50 + 50=100
  16. Double 20=40
  17. Double 40=80
  18. Half 70=35
  19. Half 100=50
  20. Double 500=1000




  1. 1 x 10=10
  2. 7 x 10=70
  3. 5 x 10=50
  4. 2 x 9=18
  5. 3 x 4=12
  6. 5 x 9=45
  7. 6 x 4=24
  8. 8 x 8=64
  9. 4 x 5 =20
  10. 7 x 4=28
  11. 20 + 5=25
  12. 22 + 5=27
  13. 90 + 20=110
  14. 100 + 200=300
  15. 50 + 50=100
  16. Double 20=40
  17. Double 40=80
  18. Half 70=35
  19. Half 100=50
  20. Double 500=1000

Today for my basic facts I timed myself 3 times.
My times were:
1:50 seconds
2:45.2 seconds.
3:30 seconds.

Please leave a comment on my blog so I know what to improve.


1 comment:

  1. Well done honey. Fantastic that you're extending yourself and making sure you time yourself 3 times. Keep up the dedication to your learning. :)

    ReplyDelete