Pages

Tuesday 29 July 2014

T3WK2 Basic Facts

T3WK2 Basic Facts.
  1. 12 x 12=144
  2. 1 x 9=9
  3. 7 x 4=28
  4. 9 x 8=81
  5. 5 x 6=30
  6. 3 x 4=12
  7. 7 x 2=14
  8. 9 x 10=90
  9. 2 x 8=16
  10. 12 x 11=132
  11. 2 x 5=10
  12. 3 x 4=12
  13. 4 x 10=40
  14. 6 x 1=6
  15. 9 x 12=108
  16. 7 x 5=35
  17. 5 x 8=40
  18. 7 x 7=49
  19. 6 x 6=36
  20. 4 x 6=24


  1. 12 x 12=144
  2. 1 x 9=9
  3. 7 x 4=28
  4. 9 x 8=81
  5. 5 x 6=30
  6. 3 x 4=12
  7. 7 x 2=14
  8. 9 x 10=90
  9. 2 x 8=16
  10. 12 x 11=132
  11. 2 x 5=10
  12. 3 x 4=12
  13. 4 x 10=40
  14. 6 x 1=6
  15. 9 x 12=108
  16. 7 x 5=35
  17. 5 x 8=40
  18. 7 x 7=49
  19. 6 x 6=36
  20. 4 x 6=24



  1. 12 x 12=144
  2. 1 x 9=9
  3. 7 x 4=28
  4. 9 x 8=81
  5. 5 x 6=30
  6. 3 x 4=12
  7. 7 x 2=14
  8. 9 x 10=90
  9. 2 x 8=16
  10. 12 x 11=132
  11. 2 x 5=10
  12. 3 x 4=12
  13. 4 x 10=40
  14. 6 x 1=6
  15. 9 x 12=108
  16. 7 x 5=35
  17. 5 x 8=40
  18. 7 x 7=49
  19. 6 x 6=36
  20. 4 x 6=24
WALT: practise our basic facts.
Today I timed myself again.
The first time I did it was 1 minute and 3 seconds,The second time was 53 seconds and the last time was 30 seconds.
Please check out my blog.
:)

No comments:

Post a Comment